We don’t sell everything, just the freshest produce that is grown in fields near Muzzi Family Farms’ processing facilities in Watsonville and Moss Landing California, and Yuma Arizona. Since our processing plants are minutes from the fields, the produce we pack is the freshest available, and we don’t have to worry about spoilage or loss due to long trucking times.
Our fresh product offerings include washed, cleaned and bagged spinach, arugula, kale and spring mix. Our frozen products are Individually Quick Frozen (IQF) spinach, bell peppers, kale and Brussels sprouts.
Value Added Commodities | Pack Size Qty/Bag Size | Pallet Count | Pallet Config |
---|---|---|---|
Spinach (Retail) | 12/10 oz, 8/1 lb | 72 | 8x9 |
Spinach | 8/1 lb, 5/2 lb, 4/2.5 lb | 72 | 8x9 |
Spinach | 8/2.5 lb | 40 | 5x8 |
Baby Spinach * | 2/2 lb, 1/4 lb | 144 | 8x18 |
Baby Spinach * | 4/4 lb | 40 | 5x8 |
Arugula (Wild) * | 2/2 lb | 144 | 8x18 |
Arugula (Wild) * | 8/2 lb | 40 | 5x8 |
Baby Kale | 2/1.5 lb | 144 | 8x18 |
Spring Mix (Retail) | 6/8 oz | 160 | 8x20 |
Spring Mix * | 3/1 lb, 2/1.5 lb, 1/3 lb | 160 | 8x20 |
Spring Mix * | 4/3 lb | 49 | 7x7 |
Spring Mix * | 12/1 lb, 10/1.5 lb, 5/3 lb | 40 | 5x8 |
Florentine (Multi-Leaf) | 3/1 lb, 1/3 lb | 160 | 8x20 |
Florentine (Multi-Leaf) | 4/3 lb | 49 | 7x7 |
Commodity Items | Pack Size Qty/Bag Size | Pallet Count | Pallet Config |
---|---|---|---|
Brussels Sprouts | #1 and Jumbo, 25 lb | 56 | 8x7 |
Green Onions, Iced (Small, Medium, Large) | 48 ct | 84 | 12x7 |
Green Onions, Iceless (Small, Medium) | 2/24 oz, 4/12 oz, 4/2 lb | 132 | 12x11 |
Green Onions, Iceless (Large) | 2/24 oz, 4/12 oz, 4/2 lb | 120 | 12x10 |
Iceberg Lettuce (Liner) | 24 ct | 40 | 5x8 |
Iceberg Lettuce (UPC) | 24 ct | 40 | 5x8 |
Pallet Configuration Tier x High
* This product is available organically.
Commodity | Sizes | Pack Size | Pallet Count | Pallet Config |
---|---|---|---|---|
Chopped Spinach * | 1/4x1/4, 1/2x1/2, 1x1 | 40 lb | 42 | 7x6 |
Chopped Spinach * | 1/4x1/4, 1/2x1/2, 1x1 | 900 lb | 1 | 1x1 |
Chopped Kale * | 1/2x1/2 | 35 lb | 42 | 7x6 |
Chopped Kale * | 1/2x1/2 | 900 lb | 1 | 1x1 |
Chopped Arugula * | 1/4x1/4, 1/2x1/2, 1x1 | 40 lb | 42 | 7x6 |
Chopped Arugula * | 1/4x1/4, 1/2x1/2, 1x1 | 900 lb | 1 | 1x1 |
Bell Pepper, Diced (Green, Red, Yellow) | 3/8x3/8 | 40 lb | 42 | 7x6 |
Bell Pepper, Diced (Green, Red, Yellow) | 3/8x3/8 | 1,150 lb | 1 | 1x1 |
Bell Pepper, Strips (Green, Red, Yellow) | 1/4, 3/8, 1/2 | 35 lb | 42 | 7x6 |
Bell Pepper, Strips (Green, Red, Yellow) | 1/4, 3/8, 1/2 | 1,000 lb | 1 | 1x1 |
Brussels Sprouts | Petite, small, medium | 50 lb | 42 | 7x6 |
Brussels Sprouts | Petite, small, medium | 1,500 lb | 1 | 1x1 |
* This product is available organically.